Chickens as food Chicken can be prepared as food in a large number of ways. Common traditional Western methods include roasting, baking, and frying, or more recently as a form of fast food (chicken nuggets). Their eggs are also eaten. Chickens raised specifically for meat are called broilers.
In ancient Greece, where chickens were still rare, they were a rather prestigious food for symposia, like hare or wildfowl. Castrated cocks (capons), which produce more and fattier meat than normal roosters, were already known. Delos seems to have been a centre of chicken breeding.
In 161 BC a law was passed in Rome that forbade the consumption of fattened chickens. It was renewed a number of times, but does not seem to have been successful. Fattening chickens with bread soaked in milk was thought to give especially delicious results. The Roman gourmet Apicius offers 17 recipes for chicken, mainly boiled chicken with a sauce. All parts of the animal are used: the recipes include the stomach, liver, testicles and even the pygostyle (the fatty "tail" of the chicken where the tail feathers attach).
Capons are considered a delicacy. They were especially popular in the Middle Ages.
Values for cooked (roasted) product | ||||||||||
Nutrient | Skinless, boneless breast | Skin-on, bone-in breast | Drumstick, skinless | Drumstick, skin-on | Thigh, skinless | Thigh, skin-on | Wing, skin-on | Wing, without skin | Whole Chicken, meat only | Whole Chicken, meat and skin |
Calories | 165 | 197 | 175 | 216 | 209 | 247 | 290 | 203 | 167 | 223 |
Protein (grams) | 31 | 30 | 28 | 27 | 26 | 25 | 27 | 30 | 25 | 24 |
Total fat (grams) | 3.6 | 7.8 | 5.7 | 11.2 | 10.9 | 15.5 | 19.5 | 8.1 | 6.6 | 13.4 |
Saturated fat (grams) | 1 | 2.2 | 1.5 | 3 | 3 | 4.3 | 5.4 | 2.3 | 1.8 | 3.7 |
Monounsaturated fat (grams) | 1.2 | 3 | 1.9 | 4.2 | 4.1 | 6.1 | 7.6 | 2.6 | 2.5 | 5.4 |
Polyunsaturated fat (grams) | 0.7 | 1.7 | 1.4 | 2.5 | 2.5 | 3.4 | 4.1 | 1.8 | 1.5 | 2.9 |
Cholesterol (milligrams) | 85 | 84 | 93 | 91 | 95 | 93 | 84 | 85 | 75 | 76 |
Sodium (milligrams) | 74 | 71 | 95 | 90 | 88 | 84 | 82 | 92 | 75 | 73 |
Iron (milligrams) | 1 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.3 |
Values for raw (uncooked) product | ||||||||||
Nutrient | Skinless, boneless breast | Skin-on, bone-in breast | Drumstick, skinless | Drumstick, skin-on | Thigh, skinless | Thigh, skin-on | Wing, skin-on | Wing, without skin | Whole Chicken, meat only | Whole Chicken, meat and skin |
Calories | 114 | 172 | 119 | 161 | 119 | 211 | 222 | 126 | 119 | 215 |
Protein (grams) | 21.2 | 20.8 | 20.6 | 19.3 | 19.7 | 17.3 | 18.3 | 22 | 21.4 | 18.7 |
Total fat (grams) | 2.6 | 9.3 | 3.4 | 8.7 | 3.9 | 15.3 | 16 | 3.5 | 3.1 | 15.1 |
Saturated fat (grams) | 0.6 | 2.7 | 0.9 | 2.4 | 1 | 4.3 | 4.5 | 0.9 | 0.8 | 4.3 |
Monounsaturated fat (grams) | 0.8 | 3.8 | 1.1 | 3.4 | 1.2 | 6.3 | 6.4 | 0.8 | 0.9 | 6.2 |
Polyunsaturated fat (grams) | 0.4 | 2 | 0.8 | 1.9 | 1 | 3.3 | 3.4 | 0.8 | 0.8 | 3.2 |
Cholesterol (milligrams) | 64 | 64 | 77 | 81 | 83 | 84 | 77 | 57 | 70 | 75 |
Sodium (milligrams) | 116 | 63 | 88 | 83 | 86 | 76 | 73 | 81 | 77 | 75 |
Iron (milligrams) | 0.4 | 0.7 | 1 | 1 | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 |
SOURCE: USDA National Nutrient Database for Standard Reference (http://www.nal.usda.gov/fnic/foodcomp/search/) |